Michigan Shuffleboard Association

Move up points

Allocation of advancement points to Pro
Three (3) Points must be accumulated in three years or less

All State Amateur Classes

Main Event

1st thru 4th Place finish = 1 point

Consolation

1st thru 2nd Place finish = 1/2 point

Any amateur playing in a pro division would receive points ONLY if there were 12 players in singles and 12 teams in doubles. 

If you are a pro or expert in any other state makes you a Michigan pro.

LADIES

Name Status 2006 pts. 2007 pts. 2008 pts Total Move UP
Clark, Wanda A 0 1 0 1
Cramton, Adriana A 1/2 1 0 1 1/2
DeVries, Letha* P 1/2 2 1 1/2 4
Frost, Marjorie A 0 1 1/2 1 1/2
Grenier, JoAnn A 0 0 1/2 1/2
Hubbard, Ruth A 0 0 1 1
Johnson, Ruth A 1 0 0 1
Jorgensen, Marie* P 1 1/2 1 1 3 1/2
Kohls, Maxine A 1 0 0 1
Lennox, Kathy A 1 0 0 1
Maginity, Ila A 0 1 1 2
Ruess, Nancy A 0 0 1 1

Ryder, Ellie*

P 0 2 1 3
Olmstead, Sharon A 0 1 1 2
VanNortwick, Joyce A 1 0 0 1
Walker, Bonnie A 0 0 1 1/2 1 1/2

New Pro *

 

 

MEN

Name Status 2006 pts. 2007 pts. 2008 pts Total Move UP
Blanchette, Richard A 0 0 0

1

Cramton, Jim A 1/2 1 0 1 1/2
Craw, Bob A 0 0 1/2 1/2
DeVries. Charlie * P 0 2 1 1/2 3 1/2
Dowell, Ward A 0 1 1/2 1 1/2
Doyle, Ken A 1 0 0 1
DuBois, Dale A 0 2 0 2
Hiar, Don A 0 0 1 1
Hubbard, Howard A 0 0 1 1
Johnson, Marcus A 1/2 0 0 1/2
Kimber, Don A 1/2 0 0  1/2
Lynch, Gale A 1 0 0 1
Olmstead, Carl A 0 1/2 1/2 1
Palmer, Jim * P 2 0 2 4
Schollard, Warren A 0 1/2 1 1/2 2
Ruess, DeLane * P 0 1 2 3
VanDyke, Orlie A 1 0 0 1

New Pro *

 

 

Copyright © 2005 Michigan Shuffleboard Association. All rights reserved.

Hit Counter

Site Design and Support Provided by Gale Lynch

Contact: webmaster